About 58 min in the air, 694 km — from Paris Le Bourget to Nice Côte d'Azur, on your schedule.
Indicative one-way prices for the whole aircraft, commission included — not per seat. The final quote depends on date, airport fees and availability.
| Category | Example aircraft | Seats | Flight time | From (one-way) |
|---|---|---|---|---|
| Entry Level Jet | Embraer Phenom 100 | 4 | 1h 09min | €8,900 |
| Turboprop | Piaggio Avanti P180 | 8 | 1h 10min | €8,100 |
| Light Jet | Embraer Phenom 300 | 8 | 1h 02min | €10,550 |
| Midsize Jet | Cessna Citation XLS | 8 | 1h 04min | €12,600 |
| Super Midsize Jet | Gulfstream G300 | 9 | 58 min | €14,050 |
| Heavy Jet | Dassault Falcon 2000LXS | 10 | 58 min | €16,100 |
| Ultra Long Range Jet | Dassault Falcon 7X | 14 | 58 min | €20,700 |
| Corporate Class Airliner | Embraer ERJ-135 | 37 | 1h 02min | €17,450 |
Estimates calculated from our standard hourly rates. Ask for a tailored quote for an exact price.
Checking live availability…
You depart from Paris Le Bourget and land at Nice Côte d'Azur. Private terminals mean arriving shortly before departure, no queues and your luggage by your side. Same aircraft available in the opposite direction, Nice → Paris, at the same rates.
We come back to you with a tailored proposal, usually within the hour.