About 17 min in the air, 250 km — from Nice Côte d'Azur to Milan Malpensa, on your schedule.
Indicative one-way prices for the whole aircraft, commission included — not per seat. The final quote depends on date, airport fees and availability.
| Category | Example aircraft | Seats | Flight time | From (one-way) |
|---|---|---|---|---|
| Entry Level Jet | Embraer Phenom 100 | 4 | 20 min | €5,500 |
| Turboprop | Pilatus PC-12 | 9 | 28 min | €5,500 |
| Light Jet | Embraer Phenom 300 | 8 | 18 min | €7,600 |
| Midsize Jet | Cessna Citation XLS | 8 | 19 min | €10,950 |
| Super Midsize Jet | Embraer Legacy 450 | 9 | 18 min | €12,850 |
| Heavy Jet | Dassault Falcon 2000LXS | 10 | 17 min | €15,950 |
| Ultra Long Range Jet | Dassault Falcon 7X | 14 | 17 min | €20,700 |
| Corporate Class Airliner | Embraer ERJ-135 | 37 | 18 min | €7,950 |
Estimates calculated from our standard hourly rates. Ask for a tailored quote for an exact price.
Checking live availability…
You depart from Nice Côte d'Azur and land at Milan Malpensa. Private terminals mean arriving shortly before departure, no queues and your luggage by your side. Same aircraft available in the opposite direction, Milan → Nice, at the same rates.
We come back to you with a tailored proposal, usually within the hour.